HR¶
Overview¶
The HR capability provides employee master data, absence tracking, and employment lifecycle analytics from the 365 Payroll BC extension — workforce demographics, headcount, turnover, and absence patterns with age and seniority segmentation.
This capability requires the 365 Payroll BC extension to be installed in the customer's BC environment.
Semantic Model Tables¶
Dimensions¶
| Table | Description |
|---|---|
| Employee | Employee master — employee number, name, gender, job title, employment/termination/birth dates, manager, and location |
| Employee Absence | Absence classification junk dimension — captures the absence code, its description, a combined reason label (code + description), and the absence type (vacation, sick leave, parental, etc.) |
| Employee Age | Island dimension — age bucket classification (bucket, from, to) for workforce age distribution analysis. No FK relationships; used via TREATAS in measures |
| Employee Seniority | Island dimension — seniority bucket classification (bucket, from, to) based on years of employment. No FK relationships; used via TREATAS in measures |
| Grounds for Termination | Termination reason codes — code and description for employee turnover classification |
| Customer | Customer master — shared with Sales |
Facts¶
| Table | Description |
|---|---|
| Employees | Employee headcount snapshot — one row per employee per period, enabling hire/separation/EOP headcount analysis |
| Employee Absences | Absence ledger entries — absence days/hours by employee, absence reason, and period |
The HR table is a measure wrapper that hosts all HR DAX measures; the Employees and Employee Absences fact tables are hidden.
Key Measures (35)¶
| Category | Measures |
|---|---|
| Headcount | Employees EOP, Employees SOP, Average Employees, Full Time Equivalent Total, Full Time Equivalent EOP, Headcount sub Hires and Terminations, Headcount Variance Label |
| Hiring | Hired Employees, Hired Employees Benchmark, Hired Employees IndexYear, Hires Label, Employee Hiring Rate, Employee Hire Count EOP, New Employees EOP, Returning Employees EOP |
| Separations | Employee Separations, Employee Separations Benchmark, Employee Separations IndexYear, Employee Turnover Rate, Terminations Label |
| Workforce | Retention Rate, Span of Control |
| Demographics | Average Employee Age EOP, Average Employee Seniority EOP |
| Benchmark | Employees Benchmark, Employees IndexYear |
| Absence Days | Employee Absence Days, Employee Absence Days Benchmark, Employee Absence Days IndexYear, Absence Days Variance Label |
| Absence Hours | Employee Absence Hours, Absence Rate, Employee Absence Hours Benchmark, Employee Absence Hours IndexYear, Absence Hours Label |
Use Cases¶
- Headcount reporting — Active employee counts, full-time-equivalent totals, and end-of-period snapshots by department and company
- Hiring and turnover — Track hires, separations, and turnover rate by period to spot workforce trends
- Workforce composition — Age and seniority distribution for HR planning, using the Age and Seniority bucket dimensions
- Absence tracking — Absence days/hours by reason code, employee, and department, with year-over-year benchmarking
- Employee turnover — Termination analysis by grounds for termination and department
- Geographic workforce distribution — Map employee and location counts across geographic locations
- Organizational health — Track employee retention rate and average span of control (direct reports per manager) to monitor org structure and stability